ATP Italy F2 - 2016 main and qualifying draw with head to head stats and predictions.
Rank | Futures/Satellites/ITF tournaments $10K |
Country | |
Start Date | 06 Mar 16 |
Surfaces | |
Prize Money | $10K |
![]() | Antal Van Der Duim | 2016 |
![]() | Stephane Robert | 1 | |
![]() | Andres Dellatorre | 1 | |
![]() | Alberto Giraudo | 1 | |
![]() | Paolo Lorenzi | 1 | |
![]() | Andrea Stoppini | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 7-6(2) 6-2 | H2H 2-0 Stats | ||||||
Semifinals | ||||||||
1WC | Stats | 1WC | 7-5 6-7(4) 6-3 | H2H 1-0 Stats | ||||
Stats | 7-5 6-3 | H2H 1-1 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-2 1-6 7-5 | H2H 1-1 Stats | ||||||
Stats | 6-3 7-5 | H2H 1-0 Stats | ||||||
Stats | 3-6 6-3 6-2 | H2H 2-2 Stats | ||||||
1WC | Stats | 6-4 6-2 | H2H 1-0 Stats | |||||
Second | ||||||||
Stats | 6-3 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-4 3-6 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
1WC | Stats | 6-3 6-2 | H2H 1-0 Stats | |||||
Stats | 6-3 1-6 6-4 | H2H 1-1 Stats | ||||||
Stats | 6-3 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-4 | H2H 1-1 Stats | ||||||
Stats | 6-3 7-6(4) | H2H 1-0 Stats | ||||||
First | ||||||||
1WC | 6-3 6-1 | H2H 1-0 | ||||||
Stats | 7-6(0) 6-4 | H2H 1-0 Stats | ||||||
6-4 6-4 | H2H 2-0 | |||||||
6-0 6-4 | H2H 1-0 | |||||||
7-6(3) 3-6 7-6(5) | H2H 2-0 | |||||||
Stats | 6-3 4-6 7-6(6) | H2H 1-0 Stats | ||||||
7-6(2) 5-7 6-1 | H2H 1-0 | |||||||
Stats | 6-7(5) 7-6(6) 6-4 | H2H 1-0 Stats | ||||||
6-3 6-7(3) 6-3 | H2H 2-0 | |||||||
WC | WC | 5-7 7-6(4) 6-4 | H2H 1-0 | |||||
6-1 6-1 | H2H 1-0 | |||||||
6-3 4-6 7-5 | H2H 1-0 | |||||||
6-0 6-4 | H2H 1-0 | |||||||
Stats | 6-3 6-3 | H2H 1-0 Stats | ||||||
6-3 6-1 | H2H 1-0 | |||||||
6-2 6-1 | H2H 1-0 |
2025.04.13
€3.050M
2025.04.13
€2.747M
2025.04.13
€181K
2025.04.13
$100K
2025.04.13
$100K
2025.04.13
$60K
2025.04.13
$200K
2025.04.13
$15K
2025.04.13
$25K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$25K
2025.04.13
$925K
2025.04.13
€239K
2025.04.13
$50K
2025.04.13
$75K
2025.04.13
$35K
2025.04.13
$35K
2025.04.13
$35K
2025.04.13
$75K
2025.04.13
$100K
2025.04.13
$168K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K